Note: It is currently not boating season. We do not display flags when it is not boating season. We hope to see you again in the near future!

Predictive Model Outputs

These outputs are predictions of E. coli levels, based on real-time data that the CRWA collects about the weather and the streams flow of the Charles River.

The model reports E. coli predictions by reach. Hover over the info icon to see which boathouses are associated with each reach.

The model only predicts E. coli, not combined sewage overflows (CSOs) or cyanobacteria blooms. These events may leave the Charles River unsuitable for recreational activities, even when the predictive model has a "safe" prediction.

Predictive Model for Reach 2

Boathouses:
  • Community Rowing, Inc.
  • Newton Yacht Club
  • Northeastern's Henderson Boathouse
  • Paddle Boston at Herter Park
  • Watertown Yacht Club
Time Probability Safe
2024-11-20 10:00:00 PM 45.2% True
2024-11-20 09:00:00 PM 45.3% True
2024-11-20 08:00:00 PM 45.3% True
2024-11-20 07:00:00 PM 45.3% True
2024-11-20 06:00:00 PM 45.4% True
2024-11-20 05:00:00 PM 45.4% True
2024-11-20 04:00:00 PM 45.5% True
2024-11-20 03:00:00 PM 45.5% True
2024-11-20 02:00:00 PM 45.5% True
2024-11-20 01:00:00 PM 45.6% True
2024-11-20 12:00:00 PM 45.6% True
2024-11-20 11:00:00 AM 45.6% True
2024-11-20 10:00:00 AM 45.7% True
2024-11-20 09:00:00 AM 45.7% True
2024-11-20 08:00:00 AM 45.7% True
2024-11-20 07:00:00 AM 45.8% True
2024-11-20 06:00:00 AM 45.8% True
2024-11-20 05:00:00 AM 45.8% True
2024-11-20 04:00:00 AM 45.9% True
2024-11-20 03:00:00 AM 45.9% True
2024-11-20 02:00:00 AM 46.0% True
2024-11-20 01:00:00 AM 46.0% True
2024-11-20 12:00:00 AM 46.0% True
2024-11-19 11:00:00 PM 46.1% True

Predictive Model for Reach 3

Boathouses:
  • Cambridge Boat Club
  • Harvard's Weld Boathouse
Time Probability Safe
2024-11-20 10:00:00 PM 48.0% True
2024-11-20 09:00:00 PM 48.0% True
2024-11-20 08:00:00 PM 48.0% True
2024-11-20 07:00:00 PM 48.1% True
2024-11-20 06:00:00 PM 48.1% True
2024-11-20 05:00:00 PM 48.1% True
2024-11-20 04:00:00 PM 48.1% True
2024-11-20 03:00:00 PM 48.2% True
2024-11-20 02:00:00 PM 48.2% True
2024-11-20 01:00:00 PM 48.2% True
2024-11-20 12:00:00 PM 48.3% True
2024-11-20 11:00:00 AM 48.3% True
2024-11-20 10:00:00 AM 48.3% True
2024-11-20 09:00:00 AM 48.4% True
2024-11-20 08:00:00 AM 48.4% True
2024-11-20 07:00:00 AM 48.4% True
2024-11-20 06:00:00 AM 48.4% True
2024-11-20 05:00:00 AM 48.5% True
2024-11-20 04:00:00 AM 48.5% True
2024-11-20 03:00:00 AM 48.5% True
2024-11-20 02:00:00 AM 48.6% True
2024-11-20 01:00:00 AM 48.6% True
2024-11-20 12:00:00 AM 48.6% True
2024-11-19 11:00:00 PM 48.6% True

Predictive Model for Reach 4

Boathouses:
  • Boston University DeWolfe Boathouse
  • Riverside Boat Club
Time Probability Safe
2024-11-20 10:00:00 PM 50.7% True
2024-11-20 09:00:00 PM 50.7% True
2024-11-20 08:00:00 PM 50.7% True
2024-11-20 07:00:00 PM 50.7% True
2024-11-20 06:00:00 PM 50.8% True
2024-11-20 05:00:00 PM 50.8% True
2024-11-20 04:00:00 PM 50.8% True
2024-11-20 03:00:00 PM 50.8% True
2024-11-20 02:00:00 PM 50.8% True
2024-11-20 01:00:00 PM 50.9% True
2024-11-20 12:00:00 PM 50.9% True
2024-11-20 11:00:00 AM 50.9% True
2024-11-20 10:00:00 AM 50.9% True
2024-11-20 09:00:00 AM 50.9% True
2024-11-20 08:00:00 AM 51.0% True
2024-11-20 07:00:00 AM 51.0% True
2024-11-20 06:00:00 AM 51.0% True
2024-11-20 05:00:00 AM 51.0% True
2024-11-20 04:00:00 AM 51.0% True
2024-11-20 03:00:00 AM 51.1% True
2024-11-20 02:00:00 AM 51.1% True
2024-11-20 01:00:00 AM 51.1% True
2024-11-20 12:00:00 AM 51.1% True
2024-11-19 11:00:00 PM 51.2% True

Predictive Model for Reach 5

Boathouses:
  • Charles River Yacht Club
  • Union Boat Club
Time Probability Safe
2024-11-20 10:00:00 PM 51.5% True
2024-11-20 09:00:00 PM 51.5% True
2024-11-20 08:00:00 PM 51.6% True
2024-11-20 07:00:00 PM 51.6% True
2024-11-20 06:00:00 PM 51.6% True
2024-11-20 05:00:00 PM 51.6% True
2024-11-20 04:00:00 PM 51.6% True
2024-11-20 03:00:00 PM 51.6% True
2024-11-20 02:00:00 PM 51.6% True
2024-11-20 01:00:00 PM 51.7% True
2024-11-20 12:00:00 PM 51.7% True
2024-11-20 11:00:00 AM 51.7% True
2024-11-20 10:00:00 AM 51.7% True
2024-11-20 09:00:00 AM 51.7% True
2024-11-20 08:00:00 AM 51.7% True
2024-11-20 07:00:00 AM 51.7% True
2024-11-20 06:00:00 AM 51.7% True
2024-11-20 05:00:00 AM 51.7% True
2024-11-20 04:00:00 AM 51.8% True
2024-11-20 03:00:00 AM 51.8% True
2024-11-20 02:00:00 AM 51.8% True
2024-11-20 01:00:00 AM 51.8% True
2024-11-20 12:00:00 AM 51.8% True
2024-11-19 11:00:00 PM 51.8% True