Note: It is currently not boating season. We do not display flags when it is not boating season. We hope to see you again in the near future!

Predictive Model Outputs

These outputs are predictions of E. coli levels, based on real-time data that the CRWA collects about the weather and the streams flow of the Charles River.

The model reports E. coli predictions by reach. Hover over the info icon to see which boathouses are associated with each reach.

The model only predicts E. coli, not combined sewage overflows (CSOs) or cyanobacteria blooms. These events may leave the Charles River unsuitable for recreational activities, even when the predictive model has a "safe" prediction.

Predictive Model for Reach 2

Boathouses:
  • Community Rowing, Inc.
  • Newton Yacht Club
  • Northeastern's Henderson Boathouse
  • Paddle Boston at Herter Park
  • Watertown Yacht Club
Time Probability Safe
2024-11-14 07:00:00 AM 62.9% True
2024-11-14 06:00:00 AM 62.9% True
2024-11-14 05:00:00 AM 62.9% True
2024-11-14 04:00:00 AM 63.0% True
2024-11-14 03:00:00 AM 63.0% True
2024-11-14 02:00:00 AM 63.0% True
2024-11-14 01:00:00 AM 63.1% True
2024-11-14 12:00:00 AM 63.1% True
2024-11-13 11:00:00 PM 63.1% True
2024-11-13 10:00:00 PM 63.2% True
2024-11-13 09:00:00 PM 63.2% True
2024-11-13 08:00:00 PM 63.2% True
2024-11-13 07:00:00 PM 63.3% True
2024-11-13 06:00:00 PM 63.3% True
2024-11-13 05:00:00 PM 63.3% True
2024-11-13 04:00:00 PM 63.4% True
2024-11-13 03:00:00 PM 63.4% True
2024-11-13 02:00:00 PM 63.4% True
2024-11-13 01:00:00 PM 63.5% True
2024-11-13 12:00:00 PM 63.5% True
2024-11-13 11:00:00 AM 63.6% True
2024-11-13 10:00:00 AM 63.6% True
2024-11-13 09:00:00 AM 63.6% True
2024-11-13 08:00:00 AM 62.8% True

Predictive Model for Reach 3

Boathouses:
  • Cambridge Boat Club
  • Harvard's Weld Boathouse
Time Probability Safe
2024-11-14 07:00:00 AM 62.0% True
2024-11-14 06:00:00 AM 62.0% True
2024-11-14 05:00:00 AM 62.1% True
2024-11-14 04:00:00 AM 62.1% True
2024-11-14 03:00:00 AM 62.1% True
2024-11-14 02:00:00 AM 62.1% True
2024-11-14 01:00:00 AM 62.2% True
2024-11-14 12:00:00 AM 62.2% True
2024-11-13 11:00:00 PM 62.2% True
2024-11-13 10:00:00 PM 62.3% True
2024-11-13 09:00:00 PM 62.3% True
2024-11-13 08:00:00 PM 62.3% True
2024-11-13 07:00:00 PM 62.3% True
2024-11-13 06:00:00 PM 62.4% True
2024-11-13 05:00:00 PM 62.4% True
2024-11-13 04:00:00 PM 62.4% True
2024-11-13 03:00:00 PM 62.4% True
2024-11-13 02:00:00 PM 62.5% True
2024-11-13 01:00:00 PM 62.5% True
2024-11-13 12:00:00 PM 62.5% True
2024-11-13 11:00:00 AM 62.6% True
2024-11-13 10:00:00 AM 62.6% True
2024-11-13 09:00:00 AM 62.6% True
2024-11-13 08:00:00 AM 62.0% True

Predictive Model for Reach 4

Boathouses:
  • Boston University DeWolfe Boathouse
  • Riverside Boat Club
Time Probability Safe
2024-11-14 07:00:00 AM 61.6% True
2024-11-14 06:00:00 AM 61.6% True
2024-11-14 05:00:00 AM 61.6% True
2024-11-14 04:00:00 AM 61.6% True
2024-11-14 03:00:00 AM 61.6% True
2024-11-14 02:00:00 AM 61.7% True
2024-11-14 01:00:00 AM 61.7% True
2024-11-14 12:00:00 AM 61.7% True
2024-11-13 11:00:00 PM 61.7% True
2024-11-13 10:00:00 PM 61.8% True
2024-11-13 09:00:00 PM 61.8% True
2024-11-13 08:00:00 PM 61.8% True
2024-11-13 07:00:00 PM 61.8% True
2024-11-13 06:00:00 PM 61.8% True
2024-11-13 05:00:00 PM 61.9% True
2024-11-13 04:00:00 PM 61.9% True
2024-11-13 03:00:00 PM 61.9% True
2024-11-13 02:00:00 PM 61.9% True
2024-11-13 01:00:00 PM 62.0% True
2024-11-13 12:00:00 PM 62.0% True
2024-11-13 11:00:00 AM 62.0% True
2024-11-13 10:00:00 AM 62.0% True
2024-11-13 09:00:00 AM 62.0% True
2024-11-13 08:00:00 AM 61.5% True

Predictive Model for Reach 5

Boathouses:
  • Charles River Yacht Club
  • Union Boat Club
Time Probability Safe
2024-11-13 05:00:00 PM 58.3% True
2024-11-13 04:00:00 PM 58.3% True
2024-11-13 03:00:00 PM 58.4% True
2024-11-13 02:00:00 PM 58.4% True
2024-11-13 01:00:00 PM 58.4% True
2024-11-13 12:00:00 PM 58.4% True
2024-11-13 11:00:00 AM 58.4% True
2024-11-13 10:00:00 AM 58.4% True
2024-11-13 09:00:00 AM 58.4% True
2024-11-13 08:00:00 AM 58.1% True
2024-11-13 07:00:00 AM 58.1% True
2024-11-13 06:00:00 AM 58.2% True
2024-11-13 05:00:00 AM 58.2% True
2024-11-13 04:00:00 AM 58.2% True
2024-11-13 03:00:00 AM 58.2% True
2024-11-13 02:00:00 AM 58.3% True
2024-11-13 01:00:00 AM 58.3% True
2024-11-13 12:00:00 AM 58.3% True
2024-11-12 11:00:00 PM 58.4% True
2024-11-12 10:00:00 PM 58.4% True
2024-11-12 09:00:00 PM 58.4% True
2024-11-12 08:00:00 PM 58.4% True
2024-11-12 07:00:00 PM 58.4% True
2024-11-12 06:00:00 PM 58.4% True